*Ex-Showroom Price New Delhi
Get March Offers CompareEx-showroom Price | Rs 16.4 Lakh* |
Transmission Type | Automatic |
Engine Description | - |
Displacement | - |
Maximum Power | 127 BHP |
Maximum Torque | 245nm |
Mileage-City | - |
Mileage-Highway | - |
Fuel Type | Electric(Battery) |
Fuel Tank Capacity | null litres |
Seating Capacity | 5 |
Air Quality Control | |
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
*Ex-Showroom Price New Delhi
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | - |
Maximum Power | 127 |
Maximum Torque | 245nm |
Engine Description | - |
Turning Radius | 5.1m |
No Of Cylinder | Standard |
Drive Type | - |
Turbo Charger | - |
Super Charger | - |
Valves Per Cylinder | Standard |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | - |
Steering Gear Type | Rack & Pinion |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3993mm |
Width | 1811mm |
Height | 1606mm |
Ground Clearance | - |
Wheel Base | 2498mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | 1400kg |
Gross Weight | - |
Fuel Tank Capacity | null |
Cargo Volumn | 350 |
Tyre Size | 215/60 R16 |
Tyre Type | - |
Wheel Size | R16 |
Alloy Wheel Size | 16 |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | -1 |
Remote Trunk Opener | Standard |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | -1 |
Transmission Type | Automatic |
Navigation System | Standard |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | Standard |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | Standard |
Rear Reading Lamp | -1 |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Standard |
Fabric Upholstery | Not Available |
Cup Holders Front | Standard |
Cup Holders Rear | -1 |
Shock Absorbers Type | - |
Trunk Light | -1 |
Vanity Mirror | -1 |
Seat Lumbar Support | Standard |
Cruise Control | -1 |
Multifunction Steering Wheel | Standard |
Front Suspension | Independent MacPherson strut with coil spring |
Rear Suspension | Twist beam with dual path Strut |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | -1 |
Seat Belt Warning | -1 |
Brake Assist | -1 |
Door Ajar Warning | -1 |
Crash Sensor | Standard |
Antitheft Alarm | Standard |
Power Door Locks | Standard |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | -1 |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | -1 |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Standard |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | -1 |
Rear Reading Lamp | -1 |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | -1 |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | -1 |
Accessory Power Outlet | -1 |
Vanity Mirror | -1 |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | -1 |
Automatic Climate Control | null |
Trunk Light | -1 |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | -1 |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter | -1 |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | -1 |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | -1 |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | -1 |
Alloy Wheels | |
Wheel Covers |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | -1 |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | -1 |
Side Airbag Rear | |
Tyre Pressure Monitor | -1 |
Rear Seat Belts | -1 |
Engine Immobilizer | -1 |
Passenger Airbag | |
Door Ajar Warning | -1 |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | -1 |
Day Night Rear View Mirror | -1 |
Halogen Head Lamps | -1 |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | |
Keyless Entry |
Tata Nexon EV XZ Plus LUX Transmission | - |
Tata Nexon EV XZ Plus LUX Interior | - |
Tata Nexon EV XZ Plus LUX Exterior | - |
Tata Nexon EV XZ Plus LUX Suspension System | - |
Tata Nexon EV XZ Plus LUX Steering | - |
Tata Nexon EV XZ Plus LUX Tyres | - |
Tata Nexon EV XZ Plus LUX Engine Type | - |
Tata Nexon EV XZ Plus LUX Comfort & Convenience | - |
Tata Nexon EV XZ Plus LUX Fuel Type | Electric(Battery) |
Tata Nexon EV XZ Plus LUX Break System | - |
Tata Nexon EV XZ Plus LUX Safety | - |
Height | 1606mm |
Wheel Base | 2498mm |
Rear Head Room | - |
Front Head Room | - |
Length | 3993mm |
Clearence | - |
Total Weight | - |
Kerb Weight | 1400kg |
Rear Tread | - |
Width | 1811mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | - |