
Wireless Charger
Inductive charging. Your devices power up instantly, effortlessly.
About the model
Discover Tata Sierra.ev with QWD dual-motor, Starts from 18.79 Lakhs, Boost Mode and triple-screen cabin. Go Anywhere, Do Anything with Luxury Life Space with Indulgent Technology and Real life EV confidence. Engineered for every adventure, the dual motor setup delivers intelligent all wheel drive, enhancing grip, stability, and confidence on any surface.Get a burst of torque and power in demanding situations. 0-100 kmph in 5.8 Sec. Sierra.ev rules every terrain with its 6 terrain response modes. Normal , Grass / Snow, Mudruts / gravel, Sand, Rock Crawl, and Custom.
Available In
Experience the Tata Sierra EV in greater detail.

Inductive charging. Your devices power up instantly, effortlessly.

Experience enhanced comfort with power-adjustable seating, allowing the co-driver to effortlessly personalize their ideal seating position.

India's first vehicle with EV Route Planner on Android Auto intelligently manages every journey by predicting battery at arrival, recommending charging stops, estimating charging time, and alerting drivers when required for seamless, and worry free EV travel.

Stay cool and comfortable with ventilated seats designed to keep you refreshed on every journey.

Real-time air quality monitoring combined with advanced purification technology ensures a cleaner, more comfortable cabin atmosphere.

Traction mastery with 20 safety features. Vehicle stays planted. Control remains yours, always.
Variants & Pricing
| Variant | Transmission | Mileage | Power | Ex-Showroom Price | |
|---|---|---|---|---|---|
| Tata Sierra EV Pure 63 RWD Electric(Battery) | Automatic | KM/L | BHP | Rs. 18.79 Lakh | |
| Tata Sierra EV Pure 63 RWD ACFC Electric(Battery) | Automatic | KM/L | BHP | Rs. 19.28 Lakh | |
| Tata Sierra EV Pure S 63 RWD Electric(Battery) | Automatic | KM/L | BHP | Rs. 19.98 Lakh | |
| Tata Sierra EV Pure S 63 RWD ACFC Electric(Battery) | Automatic | KM/L | BHP | Rs. 20.48 Lakh | |
| Tata Sierra EV Adventure 63 RWD Electric(Battery) | Automatic | KM/L | BHP | Rs. 20.99 Lakh | |
| Tata Sierra EV Adventure 63 RWD ACFC Electric(Battery) | Automatic | KM/L | BHP | Rs. 21.48 Lakh | |
| Tata Sierra EV Adventure 75 RWD Electric(Battery) | Automatic | KM/L | BHP | Rs. 22.19 Lakh | |
| Tata Sierra EV Adventure 75 RWD ACFC Electric(Battery) | Automatic | KM/L | BHP | Rs. 22.68 Lakh | |
| Tata Sierra EV Empowered 63 RWD Electric(Battery) | Automatic | KM/L | BHP | Rs. 22.79 Lakh | |
| Tata Sierra EV Empowered 63 RWD ACFC Electric(Battery) | Automatic | KM/L | BHP | Rs. 23.28 Lakh | |
| Tata Sierra EV Empowered 75 RWD Electric(Battery) | Automatic | KM/L | BHP | Rs. 23.79 Lakh | |
| Tata Sierra EV Empowered 75 RWD ACFC Electric(Battery) | Automatic | KM/L | BHP | Rs. 24.28 Lakh | |
| Tata Sierra EV Empowered A 75 RWD Electric(Battery) | Automatic | KM/L | BHP | Rs. 24.79 Lakh | |
| Tata Sierra EV Empowered A 75 RWD ACFC Electric(Battery) | Automatic | KM/L | BHP | Rs. 25.28 Lakh | |
| Tata Sierra EV Empowered A 75 AWD Electric(Battery) | Automatic | KM/L | BHP | Rs. 25.99 Lakh | |
| Tata Sierra EV Empowered A 75 AWD ACFC Electric(Battery) | Automatic | KM/L | BHP | Rs. 26.48 Lakh |
* Ex-showroom price. Actual on-road price may vary by city and is subject to change.
Choose from our convenient booking options
Experience the Tata Sierra EV firsthand with a complimentary test drive. Feel the power, comfort, and features for yourself.
Keep your Tata Sierra EV in perfect condition with professional service from our expert technicians.
Book Service Now