
Boost Mode
Get a burst of torque and power in demanding situations. 0-100 kmph in 6.3^ Sec
About the model
Harrier.ev is engineered to take on the impossible. It delivers instant torque, dynamic precision, and next-gen terrain adaptability, redefining what it means to go electric in an SUV. Whether you're cruising through the city or taking on nature, with Harrier.ev the power isn’t under the hood anymore. It’s in every move.
Available In
Experience the Tata Harrier EV in greater detail.

Get a burst of torque and power in demanding situations. 0-100 kmph in 6.3^ Sec

Independent Multi-link rear suspension with frequency dependent damper makes precision handling meet plush ride quality. Feel stable, no matter the surface.

Get complete visual command with a 360° HD camera and transparent mode. With transparent modeδ see what’s under the car.

Effortlessly tailored luxury: your seat remembers you with 6-way powered memory precision.

Command the cabin with Powered Boss Mode. Created to provide a luxurious cabin experience, Powered Boss Mode allows rear seat passengers to move the co-driver seat through powered buttons.

Full-digital display with map view gives you a sharp, real-time view of everything that matters.
Variants & Pricing
| Variant | Transmission | Mileage | Power | Ex-Showroom Price | |
|---|---|---|---|---|---|
| Tata Harrier EV Adventure 65 Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 21.69 Lakh | |
| Tata Harrier EV Adventure 65 ACFC Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 22.18 Lakh | |
| Tata Harrier EV Adventure S 65 Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 22.19 Lakh | |
| Tata Harrier EV Adventure S 65 ACFC Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 22.68 Lakh | |
| Tata Harrier EV Fearless Plus 65 Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 24.19 Lakh | |
| Tata Harrier EV Fearless Plus 65 ACFC Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 24.68 Lakh | |
| Tata Harrier EV Fearless Plus 75 Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 25.19 Lakh | |
| Tata Harrier EV Fearless Plus 75 ACFC Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 25.68 Lakh | |
| Tata Harrier EV Fearless Plus QWD 75 Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 26.69 Lakh | |
| Tata Harrier EV Fearless Plus QWD 75 ACFC Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 27.18 Lakh | |
| Tata Harrier EV Empowered 75 Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 27.69 Lakh | |
| Tata Harrier EV Empowered 75 ACFC Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 28.18 Lakh | |
| Tata Harrier EV Empowered 75 Stealth Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 28.44 Lakh | |
| Tata Harrier EV Empowered 75 Stealth ACFC Electric(Battery) | Automatic | KM/L | 235 BHP | Rs. 28.93 Lakh | |
| Tata Harrier EV Empowered QWD 75 Electric(Battery) | Automatic | KM/L | 390 BHP | Rs. 29.19 Lakh | |
| Tata Harrier EV Empowered QWD 75 ACFC Electric(Battery) | Automatic | KM/L | 390 BHP | Rs. 29.68 Lakh | |
| Tata Harrier EV Empowered QWD 75 Stealth Electric(Battery) | Automatic | KM/L | 390 BHP | Rs. 29.94 Lakh | |
| Tata Harrier EV Empowered QWD 75 Stealth ACFC Electric(Battery) | Automatic | KM/L | 390 BHP | Rs. 30.43 Lakh |
* Ex-showroom price. Actual on-road price may vary by city and is subject to change.
Choose from our convenient booking options
Experience the Tata Harrier EV firsthand with a complimentary test drive. Feel the power, comfort, and features for yourself.
Keep your Tata Harrier EV in perfect condition with professional service from our expert technicians.
Book Service Now