
Boost Mode
Get a burst of torque and power in demanding situations. 0-100 kmph in 6.3^ Sec
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Tata Harrier EV Adventure 65, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Adventure 65 ACFC, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Adventure S 65, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Adventure S 65 ACFC, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Fearless Plus 65, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Fearless Plus 65 ACFC, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Fearless Plus 75, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Fearless Plus 75 ACFC, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Fearless Plus QWD 75, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Fearless Plus QWD 75 ACFC, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Empowered 75, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Empowered 75 ACFC, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Empowered 75 Stealth, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Empowered 75 Stealth ACFC, Electric(Battery) | Automatic | KM/L | 235 BHP | ||||
| Tata Harrier EV Empowered QWD 75, Electric(Battery) | Automatic | KM/L | 390 BHP | ||||
| Tata Harrier EV Empowered QWD 75 ACFC, Electric(Battery) | Automatic | KM/L | 390 BHP | ||||
| Tata Harrier EV Empowered QWD 75 Stealth, Electric(Battery) | Automatic | KM/L | 390 BHP | ||||
| Tata Harrier EV Empowered QWD 75 Stealth ACFC, Electric(Battery) | Automatic | KM/L | 390 BHP |
Available In
Experience the Tata Harrier EV in greater detail.

Get a burst of torque and power in demanding situations. 0-100 kmph in 6.3^ Sec

Independent Multi-link rear suspension with frequency dependent damper makes precision handling meet plush ride quality. Feel stable, no matter the surface.

Get complete visual command with a 360° HD camera and transparent mode. With transparent modeδ see what’s under the car.

Effortlessly tailored luxury: your seat remembers you with 6-way powered memory precision.

Command the cabin with Powered Boss Mode. Created to provide a luxurious cabin experience, Powered Boss Mode allows rear seat passengers to move the co-driver seat through powered buttons.

Full-digital display with map view gives you a sharp, real-time view of everything that matters.
Choose from our convenient booking options
Experience the Tata Harrier EV firsthand with a complimentary test drive. Feel the power, comfort, and features for yourself.
Keep your Tata Harrier EV in perfect condition with professional service from our expert technicians.
Book Service Now